﻿body 	{background-color:black;
	color:#444400;
	font-size:13px;
	font-family:'Meiryo','メイリオ','MS Pゴシック','Osaka','sans-serif'}
#div0	 {width:100%;margin:0 auto;background-color:white}

#div1	 {width:100%;margin:0 auto;max-width:1000px;background-color:white;min-width:800px}
#div2	{width:100%;margin:0 auto;background-color:white;margin-bottom:10px;text-align:center;padding:0}
#div_g	 {width:700px;margin:0 auto;background-color:#eeeeee}

#div_n	 {width:500px;margin:0 auto;background-color:white}

#box_a, #box_b{margin:20px auto;width:100%;padding:0}

#eventData	{margin:20px auto auto 20px;font-size:20px}

h1	{color:#fffcf5;
	font-size:14px;
	line-height:1.8;
	background-color:#778899;
	text-align:center;
	vertical-align:middle;
	margin:0px 0px 0px 0px;}


h2	{color:#441111;
	background-color:#babbed;
	font-size:30px;
	line-height:1.6;
	font-weight:bold;
	margin:0px;
	text-align:center;
	padding:6px 0px 0px 8px;}
	
h3	{color:#eeee22;
	font-size:15px;
	font-weight:normal;
	line-height:1.5;
	background-color:#7788aa;
	text-align:center;
	margin:0px 0px 0px 0px}

table	{width:100%;
		margin:auto;
		font-size:12px;
		border-collapse:collapse;}
		
		.table_n	{width:80%;}		
		.table_w	{width:100%;}

#button_a, #button_b	{margin:5px;font-size:14px;background-color:#edeeff}		
#resulttable,#resulttableb,#resulttablec	{margin:10px auto;text-align:center}
tr	{border-bottom:solid 1px #aaaaaa}
		
th 	{font-size:16px;
	font-weight:normal;
	text-align:center;
	color:black;
	background-color:#dddddd;
	padding:2px 2px 2px 5px;
	line-height:1.2;
	border-top:solid 1px white;
	border-right:solid 1px white;
	border-left:solid 1px white}

.th_qualification	{background-color:#ffeeee;}
.th_semifinal	{background-color:#eeffee;}
.th_final	{background-color:#bbeeff}
.th_tbb	{background-color:#ffeebb;width:9%}
.th_height	{background-color:#dddddd}
.th_sufix	{background-color:#dddddd}


.th_r1	{background-color:#ffdddd;}
.th_r2	{background-color:#ddddff;color:black}
.th_qtotal	{text-align:center;background-color:#eeee88;}
	
.th_rank	{background-color:#dddddd;color:black}
.th_name	{background-color:#dddddd;color:black;}
.th_id		{background-color:#dddddd;color:black;font-size:12px}
.td_nat	{text-align:left;padding-left:0.5em;background-color:#f0f0f0;font-size:16px}

.th_b1	{background-color:#dddddd;}
.th_b2	{background-color:#dddddd;}
.th_b3	{background-color:#dddddd;}
.th_b4	{background-color:#dddddd;}
.th_b5	{background-color:#dddddd;}

.th_bonus	{background-color:#dddddd;}
.th_top	{background-color:#dddddd;color:black;}
	
.th_ttotal	{background-color:#dddddd;;font-size:14px}
.th_btotal	{background-color:#dddddd;;font-size:14px}
.th_top_at	{background-color:#dddddd;}

.th_bonus_at	{background-color:#dddddd;}
	
.th_prerank	{background-color:#dddddd;color:black;}

td	{padding:2px 3px;font-size:18px;font-weight:normal;line-height:1.2;vertical-align:middle;
	border-right:solid 1px white;
	border-left:solid 1px white}
.td_rank	{text-align:center;background-color:#efefff}
.td_name_l	{text-align:center;background-color:#ffffff;border-right:none}
.td_name_r	{text-align:center;background-color:#ffffff;border-left:none}
.td_id	{text-align:center;background-color:#f0f0f0;font-size:16px}
.td_nation	{text-align:left;padding-left:0.5em;background-color:#f0f0f0;font-size:14px}
.td_top	{text-align:center;background-color:#f5f5f5;color:blue;width:3.5%}
.td_bonus	{text-align:center;background-color:#eeeeee;color:red;width:3.5%}
.td_top_at_ttl	{text-align:center;background-color:#eeeeee;color:blue;width:3%}
.td_bonus_at_ttl	{text-align:center;background-color:#eeeeee;color:red;border-right:double 3px gray;width:3%}

.td_top_ttl	{text-align:right;background-color:#f5f5f5;color:blue;border-left:double 3px gray;border-right:none;width:3%;padding-right:0}
.td_bonus_ttl	{text-align:left;background-color:#f5f5f5;color:red;border-left:none;border-right:solid 2px silver;width:3%;padding-left:0}

.td_prerank	{text-align:center;background-color:#efefff}
.td_tbonus	{text-align:center;background-color:#ccffff}
.td_height	{text-align:center;background-color:#eefff6}

.b_line 	{border-bottom:double 4px #883333}
.b_line2	{border-top:double 4px #883333}
.chg_lnk		{text-align:center;font-weight:bold;font-size:15px}
.lDouble	{border-left:double 3px gray}
.rDouble	{border-right:double 3px gray}
.tdRB	{border-right:solid 2px silver}
.phone	{font-size:0.7em}
#date_time	{font-size:14px;font-weight:bold;text-align:right;margin:0 10px 0 0}	
#link_date	{}
#timetable	{width:55%}
#dummyCell,#dateCell,#linkCell{width:25%;padding:0 3px}

#linkCell{width:50%}


#link_a,#linkPdf		{font-size:25px;font-weight:bold}
